Egyptian Pound (EGP)
Published processing fees and market availability for the Egyptian Pound (EGP) across 16 gateways, bank acquirers, and payment rails serving Egypt. Always confirm current rates on the provider's official pricing page.
Regional context & bank acquiring rules: Africa payments guide · All Africa currencies
Who serves this currency
All 16 gateways, bank acquirers and wallets serving EGP markets, including providers with published EGP fee schedules (7) and custom/quote-only processors (9).
Card gateways & processors
| Provider & market notes | Fee schedule |
|---|---|
| AdyenEnterprise processor (Uber, Spotify, eBay). Interchange++ from roughly 0.6% + fixed per transaction plus scheme fees, custom contract pricing only. | Worldwide |
| Checkout.comEnterprise processor strong in EMEA/LatAm; interchange++ blended rates negotiated per merchant. | Worldwide |
| EBANXCross-border processor for LatAm, Africa and India with 100+ local methods (Pix, boleto, OXXO). Custom pricing; third-party reviews cite ~2.7% + $0.30 (2021 figure, verify). | Serves this market |
| 2Checkout (Verifone)Regional availability, ask for a quote. | Serves this market |
| PayTabsEgypt standard online card & Meeza processing. | Published fees |
| Tap PaymentsEgypt online card & Meeza checkout. | Published fees |
| MyFatoorahRegional availability, ask for a quote. | Serves this market |
| Network InternationalLargest acquirer in the Middle East & Africa (parent of DPO Group and PayFast). Custom merchant acquiring and N-Genius online gateway rates. | Serves this market |
| PaystackRegional availability, ask for a quote. | Serves this market |
| FlutterwaveEgypt local cards & wallets. | Published fees |
| PaymobEgypt's leading gateway: Visa, Mastercard, Meeza, Vodafone Cash, ValU & Sympl. | Published fees |
| KashierEgypt online cards & Meeza 2.5% + EGP 2; mobile wallets 1%. | Published fees |
| FawryEgypt's ubiquitous Fawry Pay reference code, wallet & card gateway. | Published fees |
| GeideaEgypt online card & Meeza acquiring. | Published fees |
Wallets & other payment rails
| Provider & market notes | Fee schedule |
|---|---|
| PayPalAvailable to merchants in 190+ countries; receiving capability varies by country. Cross-border fees are higher than domestic. | Worldwide |
| Payoneer Profile →Cross-border receiving platform: local receiving accounts, marketplace payouts and client payment requests in 190+ countries. Not a card checkout gateway. See our full Payoneer profile for the fee breakdown. | Worldwide |
Compare gateways for an amount
This comparison only shows fees we can publicly verify (7 of 16 providers serving EGP). Processors and bank acquirers that quote custom or merchant-specific rates are listed under Who serves this currency above.
Enter an amount to compare verified EGP rates.
Disclaimer: Comparisons only include publicly verifiable standard rates as of November 6, 2026 and exclude custom-quoted gateways, bank MIDs, monthly plan fees and local taxes unless noted. See all 16 providers serving EGP.
Card gateway fees
Fee tables only show rates we can publicly verify from official provider schedules (9 additional providers serve EGP with custom or quote-only pricing—see all 16 providers above). We never invent figures for custom-quoted processors or bank acquirers. Figures are for comparison only; always confirm your exact rate on the provider's site.
| Provider | Local rate | Fixed fee | Fee cap | Intl. cards |
|---|---|---|---|---|
| PayTabsEgypt standard online card & Meeza processing. | 2.7% | EGP 2.50 | n/a | Same rate |
| Tap PaymentsEgypt online card & Meeza checkout. | 2.75% | EGP 3.00 | n/a | Same rate |
| FlutterwaveEgypt local cards & wallets. | 2.75%+1.05% international cards | EGP 3.00 | n/a | +1.05% |
| PaymobEgypt's leading gateway: Visa, Mastercard, Meeza, Vodafone Cash, ValU & Sympl. | 2.75% | EGP 3.00 | n/a | Same rate |
| KashierEgypt online cards & Meeza 2.5% + EGP 2; mobile wallets 1%. | 2.5% | EGP 2.00 | n/a | Same rate |
| FawryEgypt's ubiquitous Fawry Pay reference code, wallet & card gateway. | 2.2% | EGP 2.00 | n/a | Same rate |
| GeideaEgypt online card & Meeza acquiring. | 2.5% | EGP 2.00 | n/a | Same rate |
Monthly, plan & setup fees (EGP)
12 of 16 offer $0/mo base plans% + fixed fee) and are not included in calculator estimates above. Always verify current plan tiers on the provider's official pricing page.
Card gateways & bank acquirers — Monthly & setup fees
| Provider & plan notes | Plan structure | Base monthly fee | Setup fee |
|---|---|---|---|
| AdyenNo fixed monthly fee, but enterprise minimum monthly invoice typically applies | Bank MID / custom | $0/mo (min. volume applies) | $0 |
| Checkout.comNegotiated interchange++ schedule for high-volume merchants | Bank MID / custom | Custom enterprise contract | Custom |
| EBANXEnterprise cross-border & local rail processing contract | Bank MID / custom | Custom enterprise contract | Custom |
| 2Checkout (Verifone)Pay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| PayTabsPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| Tap PaymentsPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| MyFatoorahPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| Network InternationalDirect merchant acquiring packages across UAE, Jordan, Egypt & Africa | Bank MID / custom | Custom / bank plan | Varies by plan |
| PaystackPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| FlutterwavePay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| PaymobPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| KashierPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| FawryPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| GeideaPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
Wallets & other payment rails — Monthly & setup fees
Egyptian Pound (EGP) payment gateway FAQs
Which payment gateways and processors serve Egypt (EGP)?
Sympli5 tracks 16 payment gateways, bank acquirers, and payment rails serving Egypt (Egyptian Pound, EGP), including PayPal, Adyen, Checkout.com, EBANX, 2Checkout (Verifone), PayTabs and 10 others. Of these, 7 publish verifiable standard EGP per-transaction schedules and 9 operate on custom, quote-only, or bank Merchant ID (MID) pricing.
What are the lowest published payment processing fees in Egyptian Pound (EGP)?
Among the 7 providers with publicly verified EGP schedules, the lowest headline variable rate starts at 2.2% + EGP 2.00 via Fawry. Your lowest effective cost depends on your average order value, card mix, and whether a fee cap applies—use the interactive EGP calculator on this page to compare exact net payouts.
Do EGP payment gateways charge monthly or setup fees?
Of the 16 providers serving EGP markets, 12 offer a $0/month base pay-as-you-go plan with $0 setup fees. The remaining 4 providers either require a monthly gateway plan or operate through a bank Merchant ID (MID) with bank-quoted monthly maintenance and setup fees. Monthly and setup costs are charged separately from per-transaction processing rates.
What does the international card surcharge mean for EGP transactions?
An international (foreign-issued) card fee applies when a customer pays your business in EGP using a Visa, Mastercard, or Amex issued by a bank outside your local merchant country—such as a foreign tourist or overseas buyer. In EGP, providers like Flutterwave (+1.05%) add an explicit cross-border card surcharge on top of their domestic rate.