Colombian Peso (COP)
Published processing fees and market availability for the Colombian Peso (COP) across 13 gateways, bank acquirers, and payment rails serving Colombia. Always confirm current rates on the provider's official pricing page.
Regional context & bank acquiring rules: South & Central America payments guide · All South America currencies
Who serves this currency
All 13 gateways, bank acquirers and wallets serving COP markets, including providers with published COP fee schedules (3) and custom/quote-only processors (10).
Card gateways & processors
| Provider & market notes | Fee schedule |
|---|---|
| AdyenEnterprise processor (Uber, Spotify, eBay). Interchange++ from roughly 0.6% + fixed per transaction plus scheme fees, custom contract pricing only. | Worldwide |
| Checkout.comEnterprise processor strong in EMEA/LatAm; interchange++ blended rates negotiated per merchant. | Worldwide |
| NuveiMontreal-based global processor supporting 680+ local payment methods across North America, Europe, LatAm and APAC. Custom interchange-plus pricing. | Serves this market |
| Mercado PagoOnline checkout immediate payout (+19% IVA on fee); PSE & Nequi included. | Published fees |
| PayUColombia standard plan (+19% IVA on fee); Cards, PSE, Nequi, Efecty. | Published fees |
| KushkiRegional LatAm paytech & direct acquirer founded in Ecuador. Custom enterprise and mid-market pricing across cards, cash vouchers and instant transfers. | Serves this market |
| Wompi (Bancolombia)Colombia Advance plan (1-day payout) + 19% IVA on fee; Cards, PSE, Nequi, Bancolombia button. | Published fees |
| dLocalNegotiated, contact sales. | Custom pricing |
| EBANXCross-border processor for LatAm, Africa and India with 100+ local methods (Pix, boleto, OXXO). Custom pricing; third-party reviews cite ~2.7% + $0.30 (2021 figure, verify). | Serves this market |
| SumUpRegional availability, ask for a quote. | Serves this market |
| Placetopay (Evertec)Evertec's regional payment gateway powering bank e-commerce checkout across Colombia, Ecuador (Datafast/Medianet), Chile (Getnet), Uruguay and the Caribbean (RBC EZPay). | Serves this market |
Wallets & other payment rails
| Provider & market notes | Fee schedule |
|---|---|
| PayPalAvailable to merchants in 190+ countries; receiving capability varies by country. Cross-border fees are higher than domestic. | Worldwide |
| Payoneer Profile →Cross-border receiving platform: local receiving accounts, marketplace payouts and client payment requests in 190+ countries. Not a card checkout gateway. See our full Payoneer profile for the fee breakdown. | Worldwide |
Compare gateways for an amount
This comparison only shows fees we can publicly verify (3 of 13 providers serving COP). Processors and bank acquirers that quote custom or merchant-specific rates are listed under Who serves this currency above.
Enter an amount to compare verified COP rates.
Disclaimer: Comparisons only include publicly verifiable standard rates as of November 6, 2026 and exclude custom-quoted gateways, bank MIDs, monthly plan fees and local taxes unless noted. See all 13 providers serving COP.
Card gateway fees
Fee tables only show rates we can publicly verify from official provider schedules (10 additional providers serve COP with custom or quote-only pricing—see all 13 providers above). We never invent figures for custom-quoted processors or bank acquirers. Figures are for comparison only; always confirm your exact rate on the provider's site.
| Provider | Local rate | Fixed fee | Fee cap | Intl. cards |
|---|---|---|---|---|
| Mercado PagoOnline checkout immediate payout (+19% IVA on fee); PSE & Nequi included. | 3.29% | COP 800 | n/a | Same rate |
| PayUColombia standard plan (+19% IVA on fee); Cards, PSE, Nequi, Efecty. | 3.49% | COP 800 | n/a | Same rate |
| Wompi (Bancolombia)Colombia Advance plan (1-day payout) + 19% IVA on fee; Cards, PSE, Nequi, Bancolombia button. | 2.65% | COP 700 | n/a | Same rate |
Monthly, plan & setup fees (COP)
6 of 13 offer $0/mo base plans% + fixed fee) and are not included in calculator estimates above. Always verify current plan tiers on the provider's official pricing page.
Card gateways & bank acquirers — Monthly & setup fees
| Provider & plan notes | Plan structure | Base monthly fee | Setup fee |
|---|---|---|---|
| AdyenNo fixed monthly fee, but enterprise minimum monthly invoice typically applies | Bank MID / custom | $0/mo (min. volume applies) | $0 |
| Checkout.comNegotiated interchange++ schedule for high-volume merchants | Bank MID / custom | Custom enterprise contract | Custom |
| NuveiVaries by region & acquiring package | Bank MID / custom | Custom / quote | Custom |
| Mercado PagoPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| PayUPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| KushkiRegional LatAm enterprise acquiring & aggregator contract | Bank MID / custom | Custom enterprise contract | Custom |
| Wompi (Bancolombia)Pay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| dLocalCross-border & local LatAm/emerging market enterprise contract; min. volume applies | Bank MID / custom | Custom enterprise contract | Custom |
| EBANXEnterprise cross-border & local rail processing contract | Bank MID / custom | Custom enterprise contract | Custom |
| SumUpPay-as-you-go standard merchant account; pay only per transaction processed | No monthly fee | $0/mo | $0 |
| Placetopay (Evertec)Evertec gateway platform fee (often bundled by acquiring bank) | Bank MID / custom | ~US$30–$60/mo | Varies by bank |
Wallets & other payment rails — Monthly & setup fees
Colombian Peso (COP) payment gateway FAQs
Which payment gateways and processors serve Colombia (COP)?
Sympli5 tracks 13 payment gateways, bank acquirers, and payment rails serving Colombia (Colombian Peso, COP), including PayPal, Adyen, Checkout.com, Nuvei, Mercado Pago, PayU and 7 others. Of these, 3 publish verifiable standard COP per-transaction schedules and 10 operate on custom, quote-only, or bank Merchant ID (MID) pricing.
What are the lowest published payment processing fees in Colombian Peso (COP)?
Among the 3 providers with publicly verified COP schedules, the lowest headline variable rate starts at 2.65% + COP 700 via Wompi (Bancolombia). Your lowest effective cost depends on your average order value, card mix, and whether a fee cap applies—use the interactive COP calculator on this page to compare exact net payouts.
Do COP payment gateways charge monthly or setup fees?
Of the 13 providers serving COP markets, 6 offer a $0/month base pay-as-you-go plan with $0 setup fees. The remaining 7 providers either require a monthly gateway plan or operate through a bank Merchant ID (MID) with bank-quoted monthly maintenance and setup fees. Monthly and setup costs are charged separately from per-transaction processing rates.
What does the international card surcharge mean for COP transactions?
An international (foreign-issued) card fee applies when a customer pays your business in COP using a Visa, Mastercard, or Amex issued by a bank outside your local merchant country—such as a foreign tourist or overseas buyer. Check the International card box in the calculator or review the Intl. cards column in the fee table to see how cross-border cards affect your net payout.